Press Sizes
| Tonnage | Shot Capacity(oz) | Tie Bar Spacing | Mold Height | Max Daylight | ||
| Min | Max | |||||
| Engel | 60 | 3.2 | Without | 7.48" | 13.00" | 20.47" |
| Sandretto | 75 | 3.4 | 14.60" x 14.60" | 3.50" | 16.50" | 31.10" |
| Sandretto | 85 | 4.2 | 14.56" x 14.56" | 3.93" | 18.11" | 34.25" |
| Toyo | 150 | 8.8 | 18.11" x 18.11" | 5.91" | 17.72" | 33.47" |
| Sandretto | 175 | 12.5 | 20.00" x 20.00" | 8.27" | 24.80" | 40.55" |
| Engel | 200 | 19.6 | Without | 9.84" | 27.56" | 37.40" |
| Engel | 200 | 19.6 | Without | 9.84" | 27.56" | 37.40" |
| Sandretto | 240 | 22.2 | 23.00" x 23.00" | 8.20" | 26.00" | 49.00" |
| Sandretto | 325 | 23 | 25.59" x 25.59" | 7.87" | 28.74" | 56.69" |
| Sandretto | 325 | 27 | 25.59" x 25.59" | 7.87" | 28.74" | 56.69" |
| Krauss Maffei | 330 | 33 | 27.97"x24.82" | 9.00" | n/a | 45.25" |
| Krauss Maffei | 330 | 16.75 | 27.97"x24.82" | 13.00" | n/a | 45.25" |
| Sandretto | 425 | 44 | 29.13" x 29.13" | 7.87" | 28.74" | 66.14" |
| Sandretto | 605 | 72.6 | 33.46" x 33.46" | 11.81" | 39.37" | 75.98" |
| Engel | 660 | 80.5 | 36.00" x 33.40" | 12.20" | 39.37" | 72.87" |
| Sandretto | 825 | 138 | 41.70" x 41.70" | 13.78" | 43.30" | 88.27" |
| Sandretto | 825 | 138 | 41.70" x 41.70" | 13.78" | 43.30" | 88.27" |
| Sandretto | 1200 | 170 | 48.42" x 48.42" | 17.70" | 53.00" | 106.30" |
| Sandretto | 1200 | 170 | 48.42" x 48.42" | 17.70" | 53.00" | 106.30" |
| Sandretto | 1200 | 198 | 48.42" x 48.42" | 17.70" | 53.00" | 106.30" |
| Krauss Maffei | 1300 | 217 | 62.2"x50.39" | 23.62" | 47.24" | 102.36" |
| Sandretto | 2000 | 285 | 71.70" x 63.80" | 27.60" | 63.00" | 130.00" |
- All Presses are serviced by Cranes (10-40 ton)
- Dukane Ultrasonic Welder
- Gas Assist Capabilities
- Vacuum Assist Capabilities
- Conair Gravimetric Blenders
- Bulk Material Handling Systems including two 150,000 lb Silos